Materials and Structure
The lamp body is made from die-cast aluminum. The solar panel is made from monocrystalline silicon, with a 25-year service life. The lithium iron phosphate battery has a 5-year service life. The LED light source uses SMD3030 chips, with light efficiency ≥200lm/W, and color temperature options of 3000K to 6000K. The controller is of the SRNE MPPT type, matching the power and current to the LED power. The protection rating is IP65.
Surface Treatment
The die-cast aluminum lamp body is treated with electrostatic powder coating for corrosion resistance.
Dimensions and Specifications
Power: 40W, 50W, 70W, 90W, 100W.
Solar Panel Parameters: 40W with 45W, 50W with 60W, 70W with 80W, 90W with 100W, 100W with 120W.
Battery Parameters: 40W with 3.2V/109Ah, 50W with 3.2V/138Ah, 70W with 12.8V/45Ah, 90W with 12.8V/54Ah, 100W with 12.8V/65Ah.
LED Lumen Value: 40W is 8000Lm, 50W is 10000Lm, 70W is 12000Lm, 90W is 16000Lm, 100W is 20000Lm.
Installation Height: 40W and 50W suitable for 5-7 meters, 70W suitable for 6-8 meters, 90W and 100W suitable for 8-10 meters.
Charging Time: 6-10 hours.
Installation Configuration
Side or top-mounted on the light pole. The light control + time control mode follows this schedule:100% brightness for 2 hours, 70% brightness for 3 hours, 10% brightness for 3 hours. It supports one rainy-day backup. CE certified with a 5-year warranty.
Application Scenarios
Ideal for city main roads, expressways, industrial parks, logistics parks, ports, piers, and off-grid lighting projects requiring high brightness with low power consumption.
| Model | THSOSL03- 40W | THSOSL03- 50W | THSOSL03- 70W | THSOSL03- 90W | THSOSL03- 100W | |
| Solar Panels | Parameter | 18V/45W | 18V/60W | 18V/80W | 18V/100W | 18V/120W |
| Service Life | 25 years | |||||
| Crystalline Silicon Type | Monocrystalline silicon | |||||
| Battery | Parameter | 3.2V/109Ah | 3.2V/138Ah | 12.8V/45Ah | 12.8V/54Ah | 12.8V/65Ah |
| Battery Type | Lithium Iron Phosphate | |||||
| Service Life | 5 years | |||||
| LED CHIPS | Power | 40W | 50W | 60W | 80W | 100W |
| Lamp type | SMD3030 | SMD3030 | SMD3030 , | SMD3030 | SMD3030 | |
| Light Effect | ≥200lm/W | ≥200lm/W | ≥200lm/W | ≥200lm/W | ≥200lm/W | |
| LM | 8000Lm | 10000Lm | 12000Lm | 16000Lm | 20000Lm | |
| K | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K | |
| Ra | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | |
| Controller | Controller Type | SRNE MPPT 40W 10A | SRNE MPPT 50W 10A | SRNE MPPT 60W 10A | SRNE MPPT 80W 10A | SRNE MPPT 100W 10A |
| Installation | Installation Height | 5-7m | 5-7m | 6-8m | 8-10m | 8-10m |
| Body Material | Die-cast aluminum, aluminum alloy | |||||
| Control Method | Light control + time control | |||||
| Charging Time | 6-10H | |||||
| Lighting Time | 100% 2hours+70% 3 hours+ 10%3hours+ 1 raining days | |||||
| Certification | CE | |||||
| Protection Grade | IP65 | |||||
| Warranty | 5years | |||||
Language
English
русский
Español
عربى

















