Materials and Structure
The product features an integrated design, with a 12V solar panel made from monocrystalline silicon, providing a 25-year service life. The lithium iron phosphate battery has a 5-year service life. The LED light source uses SMD3030 chips, with light efficiency ≥150lm/W, and color temperature options of 3000K to 6000K. The controller is of the MPPT Boost type. The protection rating is IP65.
Surface Treatment
The die-cast aluminum lamp body is treated with electrostatic powder coating for corrosion resistance.
Dimensions and Specifications
Power: 50W, 70W, 90W.
Solar Panel Parameters: 50W with 5V/65W, 70W with 5V/85W, 90W with 5V/100W.
Battery Parameters: 50W with 12.8V/30Ah, 70W with 12.8V/40Ah, 90W with 12.8V/48Ah.
LED Lumen Value: 50W is 7500Lm, 70W is 9000Lm, 90W is 10500Lm.
Installation Height: 50W suitable for 5-7 meters, 70W and 90W suitable for 6-8 meters.
Charging Time: 6-10 hours.
Installation Configuration
Side or top-mounted on the light pole. Light control + time control mode follows this schedule:100% brightness for 2 hours,70% brightness for 3 hours, 10% brightness for 3 hours.
Supports one rainy-day backup. CE certified with a 5-year warranty.
Application Scenarios
Suitable for school campuses, park paths, children's activity areas, residential areas, villas, damp and rainy regions, and municipal projects requiring safe voltage levels.
| Model | THSOSL04- 50W | THSOSL04- 70W | THSOSL04- 90W | |
| Solar panels | Parameter | 5V/65W | 5V/85W | 5V/100W |
| Service Life | 25 years | |||
| Crystalline Silicon Type | Monocrystalline silicon | |||
| Battery | Parameter | 12.8V, 30Ah | 12.8V, 40Ah | 12.8V, 48Ah |
| Battery Type | Lithium Iron Phosphate | |||
| Service Life | 5 years | |||
| LED CHIPS | Power | 50W | 70W | 90W |
| Lamp type | SMD3030 | SMD3030 | SMD3030 | |
| Light Effect | ≥150lm/W | ≥150lm/W | ≥150lm/W | |
| LM | 7500LM | 9000LM | 10500LM | |
| K | 3000-6000K | 3000-6000K | 3000-6000K | |
| Ra | ≥70 | ≥70 | ≥70 | |
| Controller | Controller Type | MPPT Boost Controller | ||
| Installation | Installation Height | 5-7m | 6-8m | 6-8m |
| Body Material | Die-cast aluminum, | |||
| Control Method | Light control + time control | |||
| Charging Time | 6-10H | |||
| Lighting Time | 100% 2hours+70% 3 hours+ 10%3hours+ 1 raining days | |||
| Certification | CE | |||
| Protection Grade | IP65 | |||
| Warranty | 5years | |||
Language
English
русский
Español
عربى

















