Materials and Structure
The lamp adopts a split design with the solar panel and light head independently installed. The solar panel is made from monocrystalline silicon with a 5-year service life. The lithium iron phosphate battery has an 8-year service life. The LED light source uses 3030 chips, with light efficiency ≥150lm/W, and a light distribution angle of 70×145°. The controller is an SRNE MPPT type, with power ranging from 30W to 60W/10A. The protection grade is IP65.
Surface Treatment
The lamp body is made from die-cast aluminum, and the surface is treated with electrostatic powder coating for corrosion resistance.
Dimensions and Specifications
Power: 30W, 40W, 60W.
Solar Panel Parameters: 30W with 60W, 40W with 80W, 60W with 80W.
Solar Panel Dimensions: 30W is 885×398mm, 40W and 60W are 398×1157mm.
Battery Parameters: 30W with 12.8V/24Ah, 40W with 12.8V/30Ah, 60W with 12.8V/36Ah.
LED Lumen Value: 30W is 4500Lm, 40W is 6000Lm, 60W is 9000Lm.
Installation Height: 30W and 40W suitable for 5-7 meters, 60W suitable for 6-8 meters.
Charging Time: 6-10 hours.
Installation Configuration
The solar panel and light head can be adjusted independently. The solar panel can be mounted on the top or side of the pole, while the light head is mounted on the horizontal arm. The light control + time control mode allows the following lighting schedule: First hour: 100% brightness、Second to third hour: 80% brightness、Fourth to fifth hour: 70% brightness、Sixth to twelfth hour: 30% brightness、Supports one rainy day backup. CE certified with a 5-year warranty.
Application Scenarios
Ideal for shaded sections of roads, areas with building shadows, complex street orientations, and courtyard lighting, installations where solar panels need to avoid obstructions, and projects requiring light heads and solar panels to face different directions, as well as retrofitting old street lights with solar.
| Model | THSOSL02-30W | THSOSL02-40W | THSOSL02-60W | |
| Solar panels | Parameter | 18V60W | 18V80W | 18V80W |
| Dimension | 885*398mm | 398*1157mm | 398*1157mm | |
| Service Life | 5 years | |||
| Crystalline Silicon Type | Monocrystalline silicon | |||
| Battery | Parameter | 12.8V,24Ah | 12.8V,30Ah | 12.8V,36Ah |
| Battery Type | Lithium Iron Phosphate | |||
| Service Life | 8 years | |||
| LED CHIPS | Power | 30W | 40W | 60W |
| Lamp Type | 3030 LED chips,3MOULDS | 3030 LED chips,4 MOULDS | 3030 LED chips,5 MOULDS | |
| Light Effect | ≥150lm/W | ≥150lm/W | ≥150lm/W | |
| LM | 4500Lm | 6000Lm | 9000Lm | |
| K | 3000-6000K | 3000-6000K | 3000-6000K | |
| Beam Angel | 70*145° | 70*145° | 70*145° | |
| Ra | ≥70 | ≥70 | ≥70 | |
| Controller | Controller Type | SRNE MPPT 30W 10A | SRNE MPPT 40W 10A | SRNE MPPT 60W 10A |
| Installation | Installation Height | 5-7m | 5-7m | 6-8m |
| Body Material | Die-cast aluminum, aluminum alloy | |||
| Control Method | Light control + time control | |||
| Charging Time | 6-10H | |||
| Lighting Time | 1h 100%light, 2h 80% light,2h 70% light, 7h 30% light, 1 rainy day | |||
| Certification | CE | |||
| Protection Grade | IP65 | |||
| Warranty | 5years | |||
Language
English
русский
Español
عربى

















