Materials and Structure
The lamp body is made of die-cast aluminum with an anodized surface treatment. The single-crystal silicon solar panel has a 25-year service life. The lithium iron phosphate battery supports more than 2000 deep cycles with intelligent balancing technology. The LED light uses Bridgelux 3030 chips, with a light efficiency of 170lm/W and a wide viewing angle of 140°. The protection rating is IP65, and the product is easy to assemble, install, and transport.
Surface Treatment
Anodized and electrostatically powder-coated surface for impact resistance, high-temperature tolerance, and excellent corrosion resistance.
Dimensions and Specifications
Power: 50W, 70W, 80W, 100W.
Solar Panel Parameters: 50W with 70W, 70W with 95W, 80W with 105W, 100W with 130W.
Battery Parameters: 50W with 3.2V/134Ah, 70W with 12.8V/44Ah, 80W with 12.8V/49Ah, 100W with 12.8V/60Ah.
LED Lumen Value: 50W is 10000Lm, 70W is 14000Lm, 80W is 16000Lm, 100W is 20000Lm.
Installation Height: 50W suitable for 5-7 meters, 70W suitable for 6-8 meters, 80W and 100W suitable for 8-10 meters.
Charging Time: 7 hours.
Installation Configuration
Wire-free installation, suitable for pole or arm brackets. Intelligent power adjustment with automatic weather detection. Smart remote control with UVA technology, remote distance of up to 12 meters. Four lighting modes are available. Light control + time control mode follows this schedule:100% brightness for 2 hours,70% brightness for 3 hours,10% brightness for 3 hours,Supports one rainy day backup. CE certified with a 5-year warranty.
Application Scenarios
Ideal for remote areas without grid coverage, rural roads, farm roads, parking lots, temporary lighting projects, and emergency lighting in disaster areas.
| Model | THSOSL05- 50W | THSOSL05- 70W | THSOSL05- 80W | THSOSL05- 100W | |
| Solar Panels | Parameter | 70W | 95W | 105W | 130W |
| Service Life | 25 years | ||||
| Crystalline Silicon Type | Monocrystalline silicon | ||||
| Battery | Parameter | 3.2V/134Ah | 12.8V/44Ah | 12.8V/49Ah | 12.8V/60Ah |
| Battery Type | Lithium Iron Phosphate | ||||
| Service Life | 5 years | ||||
| LED CHIPS | Power | 50W | 70W | 80W | 100W |
| Lamp type | SMD3030 | SMD3030 | SMD3030 | SMD3030 | |
| Light Effect | ≥200lm/W | ≥200lm/W | ≥200lm/W | ≥200lm/W | |
| LM | 10000Lm | 14000Lm | 16000Lm | 20000Lm | |
| K | 3000-6000K | 3000-6000K | 3000-6000K | 3000-6000K | |
| Ra | ≥70 | ≥70 | ≥70 | ≥70 | |
| Controller | Controller Type | MPPT Boost Controller | |||
| Installation | Installation Height | 5-7m | 6-8m | 8-10m | 8-10m |
| Body Material | Die-cast aluminum, aluminum alloy | ||||
| Control Method | Light control + time control | ||||
| Charging Time | 7 hours | ||||
| Lighting Time | 100% 2hours+70% 3 hours+ 10%3hours+ 1 raining days | ||||
| Certification | CE | ||||
| Protection Grade | IP65 | ||||
| Warranty | 5years | ||||
Language
English
русский
Español
عربى

















