Materials and Structure
The lamp body is made of die-cast aluminum paired with a 6063 aluminum heat sink. The solar panel is made from high-efficiency monocrystalline silicon, with a 25-year service life. The lithium iron phosphate battery has a service life of 5 years. The LED uses SMD3030 imported chip beads, with a luminous efficacy of 200lm/W, and color temperature options ranging from 3000K to 6500K. The color rendering index (Ra) is ≥70. The controller is of the MPPT Boost type. The protection rating is IP65.
Surface Treatment
The surface is treated with a thick anti-corrosion coating, offering strong corrosion resistance.
Dimensions and Specifications
Power: 30W, 50W, 70W, 80W, 100W, 120W.
Solar Panel Parameters: 30W with 35W, 50W with 50W, 70W with 70W, 80W with 85W, 100W with 105W, 120W with 130W.
Battery Parameters: 30W with 3.2V/72Ah, 50W with 3.2V/92Ah, 70W with 12.8V/30Ah, 80W with 12.8V/45Ah, 100W with 12.8V/60Ah, 120W with 12.8V/75Ah.
LED Lumen Value: 30W is 6000Lm, 50W is 8000Lm, 70W is 12000Lm, 80W is 16000Lm, 100W is 20000Lm, 120W is 24000Lm.
Installation Height: 30W suitable for 5-7 meters, 50W suitable for 6-8 meters, 70W suitable for 8-10 meters, 80W suitable for 10-12 meters, 100W suitable for 12-13 meters, 120W suitable for 13-15 meters.
Charging Time: 7 hours.
Installation Configuration
No additional wiring is required, and the lamp can be mounted on a pole or arm. It features microwave sensing and segmented time control. The lighting modes are as follows:100% brightness for 2 hours,70% brightness for 3 hours,10% brightness for 3 hours. It supports one rainy-day backup. The product is CE certified and comes with a 5-year warranty.
Application Scenarios
Suitable for city roads and rural road lighting, industrial parks and logistics parks, campus and villa area lighting, parking lots and square lighting, and off-grid lighting projects in remote areas.
| Model | THSOSL06-30W | THSOSL06-50W | THSOSL06-70W | THSOSL06-80W | THSOSL06-100W | THSOSL06-120W | |
| Solar Panels | Parameter | 35W | 50W | 70W | 85W | 105W | 130W |
| Service Life | 25 years | ||||||
| Crystalline Silicon Type | Imported High-Efficiency Monocrystalline Silicon | ||||||
| Battery | Parameter | 3.2V, 72Ah | 3.2V, 92Ah | 12.8V, 30Ah | 12.8V, 45Ah | 12.8V, 60Ah | 12.8V, 75Ah |
| Battery Type | Lithium Iron Phosphate | ||||||
| Service Life | 5years | ||||||
| LED CHIPS | Power | 30W | 40W | 60W | 80W | 100W | 120W |
| Lamp type | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | SMD3030 | |
| Light Effect | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W | 200lm/W | |
| LM | 6000lm | 8000lm | 12000lm | 16000lm | 20000lm | 24000lm | |
| K | 3000-6500K(Customized) | 3000-6500K(Customized) | 3000-6500K(Customized) | 3000-6500K(Customized) | 3000-6500K(Customized) | 3000-6500K(Customized) | |
| Ra | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | ≥70 | |
| Controller | Controller Type | MPPT Boost Controller | |||||
| Installation | Installation heigh | 5-7m | 6-8m | 8-10m | 10-12m | 12-13m | 13-15m |
| Installation distance | |||||||
| Body Material | Aluminium alloy | ||||||
| Control Method | Microwave Motion Sensor + segmented time control | ||||||
| Charging Time | 7hours | ||||||
| Lighting Time | 100% 2hours+70% 3 hours+ 10%3hours+ 1 raining days | ||||||
| Certification | CE、ROSH、IEC60598、IEC62722、IEC62471、LM80 | ||||||
| Protection Grade | IP65 | ||||||
| Warranty | 5 years | ||||||
Language
English
русский
Español
عربى

















